Home General Health Diabetes rates rising in most (but not all) U.S. states

Diabetes rates rising in most (but not all) U.S. states

by News Source
0 comments

The study analyzed data from the Centers for Disease Control and Prevention, which looked at the number of adults diagnosed with diabetes in each U.S. state.

Comparing numbers from 2018 and 2021 reveals the states with the largest increases in cases and provides a snapshot of the current diabetes situation in the United States (2021 is the latest comprehensive data set).

Important points

  • South Dakota ranks first with an increase of 18.45% from 2018 to 2021.
  • Connecticut ranks second with a 13.24% increase, and California ranks third.
  • At the other end of the list, Hawaii had the largest decline at -15.61%.

South Dakota rises to first place The number of diagnoses in 2021 was 11,378 more than in 2018, an increase of 18.45%. This percentage is significantly higher than other states in the top 10. These numbers highlight the urgent need for diabetes awareness and prevention measures in these communities.

2nd place is Connecticut36,484 new cases were registered in 2021, an increase of 13.24% in diabetes patients.

California is 3rd place The number of people diagnosed with diabetes increased from 3,209,418 in 2018 to 3,578,930 in 2021, with 369,512 new cases, an increase of 11.51%.

These numbers may seem more alarming, but California is the most populous state in the country, with a population significantly higher than any other state in the top 10, so these numbers must be considered in perspective.

Further down the list, Nevada ranks 4ththe number of diagnoses increased by 11.20%; Virginia closes in on top five Increased by 8.42%.

Top 10 states with the highest increase in diabetes diagnoses from 2018 to 2021:

state People diagnosed with diabetes Changes from 2018 to 2021 increase rate rank
2018 2021
south dakota 61,656 73,034 11,378 18.45 1
connecticut 275,491 311,975 36,484 13.24 2
California 3,209,418 3,578,930 369,512 11.51 3
nevada 254,570 283,707 29,137 11.45 Four
Virginia 701,793 780,387 78,594 11.20 Five
new mexico 200,548 217,427 16,879 8.42 6
illinois 993,082 1,075,676 82,594 8.32 7
Alabama 550,149 593,485 43,336 7.88 8
wisconsin 392,965 423,469 30,504 7.76 9
Massachusetts 476,687 507,452 30,765 6.45 Ten

At the other end of the list, Hawaii leads the list of states with the lowest number of infectionswhich increased from 128,653 people in 2018 to 108,576 people in 2021, the difference was -20,077 and the percentage decreased by 15.61.

New Hampshire ranks second 13.08% decrease; Oregon is 3rd place The number of cases decreased by 10.15%.

Top 5 states with the largest decline in diabetes diagnoses from 2018 to 2021:

state People diagnosed with diabetes Changes from 2018 to 2021 Decrease rate rank
2018 2021
Hawaii 128,653 108,576 -20,077 15.61 1
new hampshire 113,110 98,311 -14,799 13.08 2
Oregon 364,447 327,470 -36,977 10.15 3
arkansas 321,645 290,039 -31,606 9.83 Four
Washington 582,006 536,580 -45,426 7.81 Five

methodology

  • Data sources are: Centers for Disease Control and Prevention (CDC) Diagnosed cases of diabetes in adults in each state of the United States.
  • Only data from 2018 and 2021 was utilized to determine trends over a four-year period.
  • The number of patients diagnosed with diabetes from 2018 to 2021 was compared by state.
  • Results were ranked from greatest to least increase in diagnoses.
  • Florida was excluded from the rankings due to missing 2021 data.

study Limitations

Because the data includes all types of diabetes without differentiating between types, it is not possible to clearly understand which types of diabetes are increasing or decreasing the most.

Because this data includes only adults (18 years and older), the number of type 1 diabetes diagnoses may be underestimated because a high proportion of people with type 1 diabetes are diagnosed before the age of 18 years. there is.

Complete table:

state People diagnosed with diabetes Changes from 2018 to 2021 increase rate rank
2018 2021
south dakota 61,656 73,034 11,378 18.45 1
connecticut 275,491 311,975 36,484 13.24 2
California 3,209,418 3,578,930 369,512 11.51 3
nevada 254,570 283,707 29,137 11.45 Four
Virginia 701,793 780,387 78,594 11.20 Five
new mexico 200,548 217,427 16,879 8.42 6
illinois 993,082 1,075,676 82,594 8.32 7
Alabama 550,149 593,485 43,336 7.88 8
wisconsin 392,965 423,469 30,504 7.76 9
Massachusetts 476,687 507,452 30,765 6.45 Ten
new york 1,717,067 1,827,228 110,161 6.42 11
mississippi 326,420 345,464 19,044 5.83 12
south carolina 531,143 561,158 30,015 5.65 13
north dakota 54,372 57,293 2,921 5.37 14
tennessee 730,416 763,894 33,478 4.58 15
oklahoma 373,824 390,413 16,589 4,44 16
idaho 132,857 138,750 5,893 4,44 17
Ohio 1,111,161 1,158,772 47,611 4.28 18
arizona 590,916 615,248 24,332 4.12 19
Delaware 91,358 95,089 3,731 4.08 20
north carolina 1,014,358 1,055,369 41,011 4.04 twenty one
colorado 311,554 322,909 11,355 3.64 twenty two
minnesota 386,480 399,668 13,188 3.41 twenty three
kentucky 474,456 486,196 11,740 2.47 twenty four
Utah 186,706 191,021 4,315 2.31 twenty five
nebraska 141,491 143,867 2,376 1.68 26
wyoming 38,658 39,301 643 1.66 27
maine 115,001 116,484 1,483 1.29 28
georgia 1,013,358 1,024,050 10,692 1.06 29
pennsylvania 1,147,490 1,145,528 -1,962 -0.17 30
rhode island 92,821 92,577 -244 -0.26 31
Indiana 640,435 636,681 -3,754 -0.59 32
missouri 546,090 541,716 -4,374 -0.80 33
iowa 242,403 240,238 -2,165 -0.89 34
montana 77,847 77,136 -711 -0.91 35
new jersey 760,249 746,427 -13,822 -1.82 36
west virginia 232,336 226,294 -6,042 -2.60 37
Kansas 255,215 248,262 -6,953 -2.72 38
vermont state 46,377 44,803 -1,574 -3.39 39
louisiana 505,468 486,568 -18,900 -3.74 40
alaska 48,620 46,165 -2,455 -5.05 41
texas 2,694,402 2,552,463 -141,939 -5.27 42
maryland 568,232 537,027 -31,205 -5.49 43
michigan 912,794 855,014 -57,780 -6.33 44
Washington 582,006 536,580 -45,426 -7.81 45
arkansas 321,645 290,039 -31,606 -9.83 46
Oregon 364,447 327,470 -36,977 -10.15 47
new hampshire 113,110 98,311 -14,799 -13.08 48
Hawaii 128,653 108,576 -20,077 -15.61 49

You may also like

Today’s Diabetes News, your ultimate destination for up-to-date and insightful information on diabetes, health tips, and living a fulfilling life with diabetes. Our mission is to empower and support individuals with diabetes, their loved ones, and the wider community by providing reliable, relevant, and engaging content that fosters a healthier and happier life.

Interesting Topics

Most Viewed Articles

Latest Articles

Copyright MatchingDonors.com©️ 2024 All rights reserved.

Are you sure want to unlock this post?
Unlock left : 0
Are you sure want to cancel subscription?